- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JAI FA NO.8 | 78 | 9766712 | Kaohsiung | Stick-held dip netters (NS), Line vessels nei (LOX) | CT8-0170 | Stick-held dip net (SHDN), Handlines and hand-operated pole-and-lines (LHP) | BL2170 | 1194.00 | Chinese Taipei | 416004857 | |
| JENQ DAH MING | 32 | 8684797 | Kaohsiung | HER HUNG NO.12 | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT8-0189 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BL2189 | 1227.00 | Chinese Taipei | 416505000 |
| JIA LONG | 1156 | 9857846 | Kaohsiung | Stick-held dip netters (NS), Line vessels nei (LOX) | CT8-0139 | Stick-held dip net (SHDN), Handlines and hand-operated pole-and-lines (LHP) | BL2139 | 1298.00 | Chinese Taipei | 416005510 | |
| JIH DA GAN | 39 | 8947242 | Kaohsiung | CHEN CHIEH NO.888 | Stick-held dip netters (NS), Line vessels nei (LOX) | CT7-0590 | Stick-held dip net (SHDN), Handlines and hand-operated pole-and-lines (LHP) | BI2590 | 936.00 | Chinese Taipei | 416174500 |
| JIH DA YNG | 35 | 8684503 | Kaohsiung | Stick-held dip netters (NS), Line vessels nei (LOX) | CT8-0221 | Stick-held dip net (SHDN), Handlines and hand-operated pole-and-lines (LHP) | BL2221 | 1209.00 | Chinese Taipei | 416350000 | |
| JIH YUH LONG | 1260 | 8680519 | Kaohsiung | CHEN YUAN 801 | Line vessels nei (LOX) | CT7-0261 | Handlines and hand-operated pole-and-lines (LHP) | BI2261 | 888.00 | Chinese Taipei | 416563000 |
| JIIN TA HORNG NO.168 | 34 | 8748000 | Kaohsiung | PEI YUH NO.6 | Stick-held dip netters (NS), Line vessels nei (LOX) | CT8-0233 | Stick-held dip net (SHDN), Handlines and hand-operated pole-and-lines (LHP) | BL2233 | 1058.00 | Chinese Taipei | 416070900 |
| JIN HWEI NO.101 | 94 | 7323396 | Kaohsiung | NIKKO MARU | FISH CARRIERS AND REEFERS (FO) | CT8-0023 | BEAP | 1376.00 | Chinese Taipei | 416861000 | |
| JIN YI | 54 | 8684981 | Kaohsiung | Stick-held dip netters (NS), Line vessels nei (LOX) | CT8-0206 | Stick-held dip net (SHDN), Handlines and hand-operated pole-and-lines (LHP) | BL2206 | 1094.00 | Chinese Taipei | 416238600 | |
| JYI YANG | 81 | 9769001 | Kaohsiung | Stick-held dip netters (NS), Line vessels nei (LOX) | CT8-0171 | Stick-held dip net (SHDN), Handlines and hand-operated pole-and-lines (LHP) | BL2171 | 1169.00 | Chinese Taipei | 416004842 | |
| LIAN CHI CHENG NO.3 | 10 | 8684498 | Kaohsiung | Stick-held dip netters (NS), Line vessels nei (LOX) | CT7-0186 | Stick-held dip net (SHDN), Handlines and hand-operated pole-and-lines (LHP) | BI2186 | 898.00 | Chinese Taipei | 416573000 | |
| LIAN CHUAN SHENG NO.66 | 96 | 7305722 | Kaohsiung | FISH CARRIERS AND REEFERS (FO) | CT8-0030 | BEGE | 2944.00 | Chinese Taipei | 416567000 | ||
| LIAN RONG | 56 | 8665155 | Kaohsiung | Stick-held dip netters (NS), Line vessels nei (LOX) | CT8-0183 | Stick-held dip net (SHDN), Handlines and hand-operated pole-and-lines (LHP) | BL2183 | 1177.00 | Chinese Taipei | 416239600 | |
| LIEN DAR | 58 | 8686082 | Kaohsiung | Stick-held dip netters (NS), Line vessels nei (LOX) | CT8-0169 | Stick-held dip net (SHDN), Handlines and hand-operated pole-and-lines (LHP) | BL2169 | 1129.00 | Chinese Taipei | 416242600 | |
| LUNG SOON FA NO.1 | 57 | 8686214 | Kaohsiung | Stick-held dip netters (NS), Line vessels nei (LOX) | CT8-0192 | Stick-held dip net (SHDN), Handlines and hand-operated pole-and-lines (LHP) | BL2192 | 1131.00 | Chinese Taipei | 416238500 | |
| MAAN SHIAN NO.12 | 5 | 8747965 | Kaohsiung | Stick-held dip netters (NS), Line vessels nei (LOX) | CT8-0234 | Stick-held dip net (SHDN), Handlines and hand-operated pole-and-lines (LHP) | BL2234 | 1062.00 | Chinese Taipei | 416758000 | |
| MAN SHUEN FA | 67 | 9766748 | Kaohsiung | HSIANG FUH FAR | Stick-held dip netters (NS), Line vessels nei (LOX) | CT8-0193 | Stick-held dip net (SHDN), Handlines and hand-operated pole-and-lines (LHP) | BL2193 | 1098.00 | Chinese Taipei | 416004638 |
| MING MAN | 29 | 8676661 | Kaohsiung | SHUENN MAN NO.3 | Stick-held dip netters (NS), Line vessels nei (LOX) | CT8-0198 | Stick-held dip net (SHDN), Handlines and hand-operated pole-and-lines (LHP) | BL2198 | 1071.00 | Chinese Taipei | 416545000 |
| PEI SHENG NO.8 | 41 | 8996085 | Kaohsiung | PEI SHENG NO.36 | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0596 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2596 | 927.00 | Chinese Taipei | 416191500 |
| PEI YUH NO.18 | 55 | 9766736 | Kaohsiung | Stick-held dip netters (NS), Line vessels nei (LOX) | CT8-0188 | Stick-held dip net (SHDN), Handlines and hand-operated pole-and-lines (LHP) | BL2188 | 1097.00 | Chinese Taipei | 416244800 |
Displaying 781 - 800 of 839