- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
BUKHTA NATALII | 1143 | 7929786 | Vladivostok | SAWOLL 6 | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | BUKHTA NATALII | Gear not known (NK) | UBNI6 | 1221.00 | Russia | |
CHAMPION | 1418 | 9184627 | Vladivostok | Pacific Champion | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | 980893 | TRAWLS | UBUR6 | 1682.00 | Russia | |
CORONA REEFER | 1142 | 9004358 | Vladivostok | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | CORONA REEFER | Gear not known (NK) | UIAE | 1488.00 | Russia | 273352700 | |
Dmitriy Shevchenko | 632 | 8730065 | Nakhodka | TRAWLERS (TO) | 33-398-32 | Trawls (nei) (TX) | UDYL | 758.99 | Russia | 273826700 | |
EROFEY | 1834 | 8907072 | Vanino | Stern trawlers freezer (TTF) | BO6735 | Midwater trawls (nei) (TM) | UBVV3 | 7749.00 | Russia | 273299430 | |
FINVAL | 684 | 8139089 | Petropavlovsk-Kamchatsky | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | P-0943 | UALZ | 837.00 | Russia | |||
FRIO AGATES | 1178 | 9081631 | Vladivostok | SIERRA MARIN | FISH CARRIERS AND REEFERS (FO) | 941598 | Gear not known (NK) | UGKH | 6964.00 | Russia | |
FRIO ANTWERP | 552 | 9078282 | Vladivostok | FRIO ANTWERP | FISH CARRIERS AND REEFERS (FO) | 933036 | Gear not known (NK) | UBDV8 | 7307.00 | Russia | |
FRIO MURMANSK | 1504 | 8845717 | St. Petersburg | Refrigerated transport vessels (FR) | 200810215 | Gear not known (NK) | UBXR6 | 6989.00 | Russia | 273441710 | |
Frio Poseidon | 1278 | 9076246 | Vladivostok | SEIN GALAXY | FISH CARRIERS AND REEFERS (FO) | 10158781 | UBZW7 | 6965.00 | Russia | ||
Frio Sevastopolis | 811 | 8860432 | Kholmsk | FISH CARRIERS AND REEFERS (FO) | 911499 | UBWI5 | 6971.00 | Russia | |||
Garmoniya | 667 | 8516639 | Nakhodka | Gorno-Altaysk | Refrigerated transport vessels (FR) | 200899057 | UERQ | 4295.00 | Russia | 273312860 | |
Granit | 687 | 8901509 | Petropavlovsk-Kamchatskiy | San Venturer | Side trawlers freezer (TSF) | 1084 | UFJD | 1899.00 | Russia | ||
IMATRA | 633 | 8859768 | Vladivostok | Trawlers nei (TOX) | 903878 | Trawls (nei) (TX) | UIOS | 741.00 | Russia | ||
JUPITER | 1705 | 7712937 | Vladivostok | TRAWLERS (TO), Purse seiners (SP) | BK0811 | Purse seines (PS), Midwater trawls (nei) (TM) | UBBR3 | 1201.00 | Russia | ||
Kalinovka | 634 | 8423272 | Nakhodka | TRAWLERS (TO) | 33-959-31 | Seine nets (nei) (SX) | UCOE | 754.00 | Russia | 273854500 | |
Kalinovsk | 662 | 7832323 | Nakhodka | TRAWLERS (TO) | 33-53-217 | Trawls (nei) (TX) | UEXQ | 464.00 | Russia | 273824900 | |
KAMCHATSKIY PROLIV | 1138 | 9061899 | Vladivostok | GRACE II | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | KAMCHATSKIY PROLIV | Gear not known (NK) | UARD | 8609.00 | Russia | 273381350 |
KAPITAN KIRICHENKO | 784 | 8832069 | BOLSHOY PORT OF ST.PETERSBURG | FISH CARRIERS AND REEFERS (FO) | 892576 | UEZS | 6998.00 | Russia | |||
KAPITAN PRYAKHA | 785 | 8834483 | BOLSHOY PORT OF ST.PETERSBURG | FISH CARRIERS AND REEFERS (FO) | 900403 | UIWB | 6998.00 | Russia |
Displaying 701 - 720 of 984