- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
SHIN HO CHUN NO. 101 | 791 | 9220653 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 47182-15-A | Gear not known (NK) | 3FRF9 | 2495.00 | Panama | 374048000 |
SHIN HO CHUN NO. 102 | 792 | 9262182 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 47161-15-A | Gear not known (NK) | 3FEQ5 | 2900.00 | Panama | 374140000 |
SHIN IZU | 1827 | 9186936 | Panama | FISH CARRIERS AND REEFERS (FO) | 49256-17 | Gear not known (NK) | 3EYX6 | 2781.00 | Panama | 355168000 | |
SHUN HANG | 1176 | 8214645 | Panama | VILA MOOSUN | FISH CARRIERS AND REEFERS (FO) | 49089-17 | Gear not known (NK) | H3DE | 3321.00 | Panama | 372033000 |
SHUN ZE LENG 6 | 1846 | 8816156 | Panama | ALMEDA STAR | FISH CARRIERS AND REEFERS (FO) | 51561-20 | Gear not known (NK) | HOGN | 11658.00 | Panama | 351020000 |
SHUN ZE LENG 7 | 1562 | 9045936 | Panama | ATLANTIC GEM | FISH CARRIERS AND REEFERS (FO) | 49307-17-A | Gear not known (NK) | H3UQ | 9829.00 | Panama | 356258000 |
SUAH | 782 | 9000376 | Panama | ASTRA | FISH CARRIERS AND REEFERS (FO) | 43379-12-B | Gear not known (NK) | HOZZ | 4444.00 | Panama | 356386000 |
TAGANROGSKIY ZALIV | 1618 | 9152181 | Panama | SOUTHERN BAY | FISH CARRIERS AND REEFERS (FO) | 50245-19 | Gear not known (NK) | 3EYS5 | 8879.00 | Panama | 353946000 |
TAI FU NO. 1 | 1842 | 7908976 | Panama | FISH CARRIERS AND REEFERS (FO) | 47227-15-A | Gear not known (NK) | 3ECZ6 | 6049.00 | Panama | 374317000 | |
TAI FU NO.3 | 691 | 7927453 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 48446-17-A | Gear not known (NK) | H3AI | 3513.00 | Panama | 351822000 |
TAI JI | 1171 | 8804244 | Panama | GREEN WINTER | FISH CARRIERS AND REEFERS (FO) | 42735-11-CH | Gear not known (NK) | 3FYZ6 | 4970.00 | Panama | 357497000 |
TAI XING | 1511 | 8210273 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 48319-16 | Gear not known (NK) | 3EZQ5 | 3218.00 | Panama | 371565000 |
TRITON REEFER | 1451 | 8911102 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 51521-20-A | Gear not known (NK) | 3EMD9 | 8818.00 | Panama | 356155000 |
ULTRA ENERGY | 1855 | 9184031 | Panama | EROWATI | BUNKERING TANKER VESSELS (SB) | 52976-22-A | Gear not known (NK) | 3E2096 | 5404.00 | Panama | 352001044 |
VIVA 106 | 1299 | 8122385 | Panama | CHI LAI | FISH CARRIERS AND REEFERS (FO) | 18438-89-I | Gear not known (NK) | 3EGN7 | 3574.00 | Panama | 352533000 |
VOLTA VICTORY | 1783 | 9140102 | Panama | ISHIZUSHI / SHINRYUTA MARU / RYUTA MARU / | FISH CARRIERS AND REEFERS (FO) | 52192-21 | Gear not known (NK) | 3FYS4 | 2716.00 | Panama | 351938000 |
YUN RUN 8 | 1455 | 8822583 | Panama | GREEN MAGIC | FISH CARRIERS AND REEFERS (FO) | 51310-20 | Gear not known (NK) | 3EJM2 | 5103.00 | Panama | 370686000 |
ZEFYROS REEFER | 1231 | 8916748 | Panama | ZEFYROS | FISH CARRIERS AND REEFERS (FO) | 48596-17 | Gear not known (NK) | 3FPL2 | 8483.00 | Panama | 373451000 |
ZHONG XIE 8 | 1845 | 9045950 | Panama | TASMAN MERMAID / OCEAN STAR 88 | FISH CARRIERS AND REEFERS (FO) | 53429-22-A | Gear not known (NK) | 3E2696 | 9829.00 | Panama | 356743000 |
ZHONG YU MARINE | 1836 | 9287845 | Panama | GLORY WISDOM | FISH CARRIERS AND REEFERS (FO) | 52666-21-B | Gear not known (NK) | 3ENT8 | 5103.00 | Panama | 354342000 |
Displaying 661 - 680 of 984