- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
KAPITAN SHCHERBAKOV | 1578 | 8422931 | Vladivostok | BUKHTA RUSSKAYA | FISH CARRIERS AND REEFERS (FO) | 830249 | Gear not known (NK) | UBFQ | 6607.00 | Russia | |
KAPITAN SOLYANIK | 1802 | 9120281 | Vladivostok | HUMPBACK WHALE | Stern trawlers (TT) | 920137 | Trawls (nei) (TX) | UBGI6 | 4407.00 | Russia | 273350650 |
Kapitian Efremov | 660 | 8897588 | Nakhodka | Factory mothership (HSF) | 33-937-140 | UATC | 8289.00 | Russia | 273997100 | ||
KATAEVO | 635 | 8722056 | Vladivostok | TRAWLERS (TO) | 93 | TRAWLS | UGEX | 738.00 | Russia | ||
Kireevka | 671 | 8423521 | Nakhodka | Stern trawlers freezer (TTF) | 33-1026-45 | Semipelagic trawls (TSP) | UGHG | 808.00 | Russia | 273564700 | |
KOMANDOR | 678 | 9005285 | Vladivostok | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | B 0682 | UBZF3 | 851.00 | Russia | |||
KOMMUNARY NIKOLAYEVA | 786 | 8729183 | BOLSHOY PORT OF ST.PETERSBURG | FISH CARRIERS AND REEFERS (FO) | 883034 | UERA | 6998.00 | Russia | |||
Komsomoliya Kaliningrada | 670 | 8033857 | Nakhodka | Refrigerated transport vessels (FR) | 200719945 | UHWS | 2673.00 | Russia | 273815050 | ||
Kostroma | 663 | 8723086 | Nakhodka | TRAWLERS (TO) | 33-152-219 | Trawls (nei) (TX) | UGKE | 448.00 | Russia | 273821300 | |
Krechet | 805 | 9183685 | Nevelsk | SOKOL, OSTROVNOY-5 | TRAP SETTERS (WO) | NS-1324 | Aerial traps (FAR) | UIRD | 628.00 | Russia | |
Kronshtadtskiy | 1222 | 8826577 | Vladivostok | Kronshtadtskiy | FISH CARRIERS AND REEFERS (FO) | 880197 | Gear not known (NK) | UFVR | 2461.00 | Russia | |
LEADER | 1497 | 9207211 | Nakhodka | ENTERPRISE | Stern trawlers (TT) | 200525162 | Midwater trawls (nei) (TM) | UBQR6 | 1686.00 | Russia | |
Leda-212 | 793 | 8681379 | Nevelsk | Liberty N8 | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | 1195 | Hooks and lines (nei) (LX) | UBRN2 | 922.00 | Russia | |
Leda-777 | 1824 | 8684840 | Nevel'sk | Hsin Harng | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | 7154 | Gear not known (NK) | UBGU5 | 901.00 | Russia | 273210650 |
LIMANSKIY | 1163 | 8423612 | Vladivostok | FISH CARRIERS AND REEFERS (FO) | 841050 | Gear not known (NK) | UGFF | 2418.00 | Russia | ||
LUCHEGORSK | 636 | 9796846 | Nakhodka | Lift netters nei (NOX) | 200712705 | Traps (nei) (FIX) | UBFO9 | 1475.00 | Russia | 273380240 | |
MOKA-10 | 638 | imo_pending_RUSSIA_42815 | Vladivostok | TRAWLERS (TO) | BK 0098 | TRAWLS | UBCM5 | 274.00 | Russia | ||
MOKA-9 | 637 | imo_pending_RUSSIA_42814 | Vladivostok | TRAWLERS (TO) | BK 0097 | TRAWLS | UBCM4 | 274.00 | Russia | ||
MYS CHUPROVA | 682 | 9053335 | Petropavlovsk-Kamchatsky | TRAWLERS (TO) | PK-2831 | TRAWLS | UAEZ | 2077.00 | Russia | 273898000 | |
Nadezhnyi-1 | 30 | 8684735 | Korsakov | JIH DA NO.6 | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | 10203315 | UBCX3 | 1121.00 | Russia | 427314517 |
Displaying 721 - 740 of 984