- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
Admiral Kolchak | 1125 | 9076208 | Vladivostok | Stern trawlers freezer (TTF) | BK-0728 | Trawls (nei) (TX) | UEUS | 4407.00 | Russia | ||
AFALINA | 677 | 8609010 | Khasanskii | ELSA | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | Z-0178 | UBZE2 | 685.00 | Russia | ||
AHTIAR | 1495 | 8411085 | Nakhodka | Kokand | TRAWLERS (TO) | ND-0415 | TRAWLS | UAMB | 3816.00 | Russia | 273240400 |
AKADEMIK M.A. lAVRENTYEV | 1807 | 8211162 | Vladivostok | FISHERY RESEARCH VESSELS (ZO) | 830075 | UBWR | 2712.00 | Russia | |||
ALESTAR | 631 | imo_pending_RUSSIA_10550 | Vladivostok | TRAWLERS (TO) | BK 0747 | TRAWLS | UHBW | 1880.00 | Russia | ||
ALSEY | 1704 | 8602866 | Vladivostok | TRAWLERS (TO), Purse seiners (SP) | BK8060 | Purse seines (PS), Midwater trawls (nei) (TM) | UBSS9 | 2155.00 | Russia | ||
ANASTASIYA | 680 | 8858570 | Petropavlovsk-Kamchatsky | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | P-1176 | UGLZ | 834.00 | Russia | |||
ANTON GURIN | 787 | 8723402 | BOLSHOY PORT OF ST.PETERSBURG | FISH CARRIERS AND REEFERS (FO) | 880869 | UERJ | 6687.00 | Russia | |||
ANTUR | 685 | 8509129 | Vladivostok | DALMOR II GDY-305 | TRAWLERS (TO) | BK 0723 | TRAWLS | UBSI8 | 3861.00 | Russia | 273359270 |
Arctic | 1157 | 8223464 | Nakhodka | FISH CARRIERS AND REEFERS (FO) | 837106 | Gear not known (NK) | UFOR | 3525.99 | Russia | ||
ARCTIC LIDER | 681 | 8702393 | Petropavlovsk-Kamchatsky | TRAWLERS (TO) | PK-1777 | TRAWLS | UEUT | 1930.00 | Russia | 273318720 | |
ARINA | 676 | 8723921 | Nevelsk | Trap setters nei (WOX) | HC-1433 | UGIJ | 878.00 | Russia | |||
ARKADIJA | 809 | 9057393 | Kholmsk | Frio Crimea | FISH CARRIERS AND REEFERS (FO), Refrigerated transport vessels (FR) | 914497 | UBEJ2 | 6971.00 | Russia | ||
ATMODA | 553 | 8908076 | Vladivostok | ANMODA | FISH CARRIERS AND REEFERS (FO) | 200426528 | Gear not known (NK) | UBIR2 | 12413.00 | Russia | 273439810 |
AVACHA | 679 | 8918643 | Petropavlovsk-Kamchatsky | TRAWLERS (TO) | PK-1309 | TRAWLS | UHMM | 1195.00 | Russia | 273310460 | |
BALYUZEK | 1503 | 8518895 | Nakhodka | Refrigerated transport vessels (FR) | 33-409-93 | Gear not known (NK) | UBWH | 3634.00 | Russia | 273316230 | |
Bekas | 1915 | 8827480 | TRAP SETTERS (WO) | HK-0736 | UANN | 628.00 | Russia | ||||
BIKIN | 1315 | 8603171 | Vladivostok | EKATERINA | FISH CARRIERS AND REEFERS (FO) | 10431 | Gear not known (NK) | UBZH8 | 4148.00 | Russia | 273353640 |
BORIS TROFIMENKO | 1128 | 8907058 | Petropavlovsk-Kamchatsky | THOR | Stern trawlers freezer (TTF) | PK-1430 | Single boat midwater otter trawls (OTM) | UHSR | 7805.00 | Russia | |
BUKHTA ASACHA | 1162 | 8210247 | Korsakov | SATURNAS | FISH CARRIERS AND REEFERS (FO) | 826214 | Gear not known (NK) | UHJK | 3235.00 | Russia |
Displaying 681 - 700 of 984