- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
NIKA-101 | 639 | 8703529 | Nevel'sk | Side trawlers freezer (TSF) | Г-0936 | Stationary uncovered pound nets (FPN) | UBKI9 | 1058.00 | Russia | ||
NIKA-6 | 640 | imo_pending_RUSSIA_46276 | Nevel'sk | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | Г-0934 | Stationary uncovered pound nets (FPN) | UBNI2 | 1098.00 | Russia | ||
NIKA-7 | 641 | imo_pending_RUSSIA_46275 | Nevel'sk | CHUNG YING 6 | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | Г-0935 | Stationary uncovered pound nets (FPN) | UBNI3 | 906.00 | Russia | |
Nogliki | 664 | 8722989 | Nakhodka | TRAWLERS (TO) | 33-965-209 | Trawls (nei) (TX) | UFSP | 448.00 | Russia | 273841110 | |
NORTH OCEAN | 1193 | 7530016 | Vladivostok | ORDINAT | TRAWLERS (TO) | BK0777 | Midwater trawls (nei) (TM) | UBFT | 1873.00 | Russia | |
NOVA ZEELANDIA | 1371 | 8514784 | Kaliningrad | MASHU REEFER , MASHU MARU | FISH CARRIERS AND REEFERS (FO) | PM-22-68 | Gear not known (NK) | UBSR2 | 4440.00 | Russia | |
Odin | 1237 | 8320834 | Korsakov | ISIDA (2012), WIN MAX NO.3 (2011), TAISEI MARU NO.3 (2008), WIN MAX NO3 (2008) | FISH CARRIERS AND REEFERS (FO) | 836832 | UBRI2 | 5292.00 | Russia | 273351170 | |
Okean | 1884 | 9142916 | Nakhodka | BUNKERING TANKER VESSELS (SB) | 33-129-180 | UBQN2 | 3091.00 | Russia | |||
ORION-1 | 1192 | 8520496 | Vladivostok | ORION No.1 | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | 13-1093-226 | Gear not known (NK) | UCET | 2604.00 | Russia | |
OSTROVNOY-10 | 165 | 8713184 | Nevelsk | GENPUKU MARU NO. 31/GENPUKU MARU NO. 21/SHOTOKU MARU NO.21 | Purse seiners (SP) | HC3993 | Purse seines (PS) | UBZU9 | 225.00 | Russia | |
OSTROVNOY-11 | 1494 | 8131661 | Nevelsk | Mlechnyy Put' | TRAWLERS (TO) | G-0915 | TRAWLS | UDDY | 3965.00 | Russia | 273429800 |
OSTROVNOY-11 | 286 | 8809268 | Nevelsk | SUWA MARU NO. 22 | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | HC9244 | UBGW5 | 470.00 | Russia | ||
OSTROVNOY-12 | 1496 | 9041564 | Nevelsk | Namiichi Maru NO.71 | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | HC9283 | Gear not known (NK) | UBWW | 558.00 | Russia | 273217620 |
OSTROVNOY-6 | 1136 | 9213923 | Kholmsk | Bekas | TRAP SETTERS (WO) | HK-0710 | Aerial traps (FAR) | UEIV | 656.00 | Russia | |
OSTROVNOY-7 | 1916 | 9009516 | Kholmsk | TRAP SETTERS (WO) | HK-0711 | UBYO3 | 494.00 | Russia | |||
OSTROVNOY-8 | 1137 | 8714724 | Kholmsk | BATYAL | TRAWLERS (TO), Purse seiners (SP) | XK-0690 | Purse seines (PS), TRAWLS | UBVP4 | 1086.00 | Russia | 273399240 |
Ozersk | 669 | 8226973 | Nakhodka | Refrigerated transport vessels (FR) | 200847955 | UHWR | 2673.00 | Russia | 273814050 | ||
PACIFIC HUNTER | 1706 | 8519667 | Vladivostok | TRAWLERS (TO), Purse seiners (SP) | BK0466 | Purse seines (PS), Midwater trawls (nei) (TM) | UBEV4 | 2016.00 | Russia | ||
PALMER | 642 | 9083005 | Petropavlovsk-Kamchatskiy | Ross Mar | Longliners (LL) | PE-1417 | Set longlines (LLS) | UBJH2 | 1292.00 | Russia | |
PAMYAT ILICHA | 565 | 8811675 | Kaliningrad | FISH CARRIERS AND REEFERS (FO) | 2181 | Gear not known (NK) | UFYW | 12406.00 | Russia | 273211110 |
Displaying 741 - 760 of 984