- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
ANGEL I | 1172 | 8223488 | Panama | AURORA 2 | FISH CARRIERS AND REEFERS (FO) | 40129-09-B | Gear not known (NK) | HOYH | 2946.00 | Panama | 370981000 |
ANGEL NO.1 | 1761 | 9434709 | Panama | TEAM OSLO | BUNKERING TANKER VESSELS (SB) | 49545-18-B | Gear not known (NK) | 3EAT7 | 8559.00 | Panama | 356774000 |
ANGEL NO.2 | 1911 | 9146027 | Panama | JUPITER | BUNKERING TANKER VESSELS (SB) | 50267-19-A | Gear not known (NK) | HPTG | 9488.00 | Panama | 373360000 |
AT GLORY | 1803 | 9223710 | Panama | ANGEL 37 | BUNKERING TANKER VESSELS (SB) | 27041-00-I | Gear not known (NK) | H3DO | 5101.00 | Panama | 352585000 |
AT LUCKY | 1816 | 9321421 | Panama | ANGEL 26 | BUNKERING TANKER VESSELS (SB) | 48016-16-D | Gear not known (NK) | 3EQL7 | 5617.00 | Panama | 374740000 |
AVUNDA REEFER | 1457 | 9072824 | Panama | MARINE PHOENIX | FISH CARRIERS AND REEFERS (FO) | 46927-15-A | Gear not known (NK) | 3EJD5 | 7313.00 | Panama | 352351000 |
BAO LUCKY | 1334 | 9602837 | Panama | XING CHANG 16 | FISH CARRIERS AND REEFERS (FO) | 48534-17-B | Gear not known (NK) | 3FBE9 | 7939.00 | Panama | 354458000 |
BAO WIN | 1505 | 9109263 | Panama | SURUGA 1 | FISH CARRIERS AND REEFERS (FO) | 27341-00-E | Gear not known (NK) | H3OD | 2596.00 | Panama | 356065000 |
BOYANG ALASKA | 1287 | 9851206 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 50339-19 | Gear not known (NK) | 3FDP7 | 6592.00 | Panama | 353079000 |
BOYANG BERING | 1258 | 9851191 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 50214-19 | Gear not known (NK) | 3EGZ | 6592.00 | Panama | 352274000 |
BOYANG CAPELLA | 1462 | 9886794 | Panama | NONE | FISH CARRIERS AND REEFERS (FO) | 51242-20 | Gear not known (NK) | 3FEZ2 | 6655.00 | Panama | 351373000 |
CONCORD EXPRESS | 1839 | 9247443 | Panama | AMERICAS SPIRIT | BUNKERING TANKER VESSELS (SB) | 52822-21-A | Gear not known (NK) | 3E3373 | 63213.00 | Panama | 3529782773 |
COOL GIRL | 1442 | 9194921 | Panama | SANTA LUCIA | FISH CARRIERS AND REEFERS (FO) | 51116-20 | Gear not known (NK) | 3FOM6 | 8507.00 | Panama | 354294000 |
DAFENG MARINER | 1145 | 8319031 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 46223-14-A | Gear not known (NK) | 3FIO6 | 3170.00 | Panama | 371719000 |
DINOK | 778 | 8908234 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 28548-02-E | Gear not known (NK) | HOAJ | 4392.00 | Panama | 352475000 |
DON REEFER | 1520 | 9035072 | Panama | FRIO KYKNOS | FISH CARRIERS AND REEFERS (FO) | 46443-14-A | Gear not known (NK) | 3ETB8 | 6082.00 | Panama | 356728000 |
FENG LU | 1509 | 9003158 | Panama | HOUTA MARU | FISH CARRIERS AND REEFERS (FO) | 49334-18-B | Gear not known (NK) | 3ERI4 | 3519.00 | Panama | 372942000 |
FENG YU | 1498 | 9016076 | Panama | SPICA / YUNG DA FA 108 | FISH CARRIERS AND REEFERS (FO) | 19877-91-F | Gear not known (NK) | 3EAX9 | 5024.00 | Panama | 372942000 |
FRIO AEGEAN | 1514 | 9172703 | Panama | ASIAN BRIER | FISH CARRIERS AND REEFERS (FO) | 25850-98-G | Gear not known (NK) | 3FTB8 | 6973.00 | Panama | 353773000 |
FRIO CHIKUMA | 564 | 9184536 | Panama | CHIKUMA REEFER | FISH CARRIERS AND REEFERS (FO) | 25972-98-F | Gear not known (NK) | 3FWG8 | 7367.00 | Panama | 353306000 |
Displaying 581 - 600 of 984