- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
ANTUR | 685 | 8509129 | Vladivostok | DALMOR II GDY-305 | TRAWLERS (TO) | BK 0723 | TRAWLS | UBSI8 | 3861.00 | Russia | 273359270 |
Arctic | 1157 | 8223464 | Nakhodka | FISH CARRIERS AND REEFERS (FO) | 837106 | Gear not known (NK) | UFOR | 3525.99 | Russia | ||
ARCTIC LIDER | 681 | 8702393 | Petropavlovsk-Kamchatsky | TRAWLERS (TO) | PK-1777 | TRAWLS | UEUT | 1930.00 | Russia | 273318720 | |
ARINA | 676 | 8723921 | Nevelsk | Trap setters nei (WOX) | HC-1433 | UGIJ | 878.00 | Russia | |||
ARKADIJA | 809 | 9057393 | Kholmsk | Frio Crimea | FISH CARRIERS AND REEFERS (FO), Refrigerated transport vessels (FR) | 914497 | UBEJ2 | 6971.00 | Russia | ||
ATMODA | 553 | 8908076 | Vladivostok | ANMODA | FISH CARRIERS AND REEFERS (FO) | 200426528 | Gear not known (NK) | UBIR2 | 12413.00 | Russia | 273439810 |
AVACHA | 679 | 8918643 | Petropavlovsk-Kamchatsky | TRAWLERS (TO) | PK-1309 | TRAWLS | UHMM | 1195.00 | Russia | 273310460 | |
BALYUZEK | 1503 | 8518895 | Nakhodka | Refrigerated transport vessels (FR) | 33-409-93 | Gear not known (NK) | UBWH | 3634.00 | Russia | 273316230 | |
Bekas | 1915 | 8827480 | TRAP SETTERS (WO) | HK-0736 | UANN | 628.00 | Russia | ||||
BIKIN | 1315 | 8603171 | Vladivostok | EKATERINA | FISH CARRIERS AND REEFERS (FO) | 10431 | Gear not known (NK) | UBZH8 | 4148.00 | Russia | 273353640 |
BORIS TROFIMENKO | 1128 | 8907058 | Petropavlovsk-Kamchatsky | THOR | Stern trawlers freezer (TTF) | PK-1430 | Single boat midwater otter trawls (OTM) | UHSR | 7805.00 | Russia | |
BUKHTA ASACHA | 1162 | 8210247 | Korsakov | SATURNAS | FISH CARRIERS AND REEFERS (FO) | 826214 | Gear not known (NK) | UHJK | 3235.00 | Russia | |
BUKHTA NATALII | 1143 | 7929786 | Vladivostok | SAWOLL 6 | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | BUKHTA NATALII | Gear not known (NK) | UBNI6 | 1221.00 | Russia | |
CHAMPION | 1418 | 9184627 | Vladivostok | Pacific Champion | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | 980893 | TRAWLS | UBUR6 | 1682.00 | Russia | |
CORONA REEFER | 1142 | 9004358 | Vladivostok | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | CORONA REEFER | Gear not known (NK) | UIAE | 1488.00 | Russia | 273352700 | |
Dmitriy Shevchenko | 632 | 8730065 | Nakhodka | TRAWLERS (TO) | 33-398-32 | Trawls (nei) (TX) | UDYL | 758.99 | Russia | 273826700 | |
EROFEY | 1834 | 8907072 | Vanino | Stern trawlers freezer (TTF) | BO6735 | Midwater trawls (nei) (TM) | UBVV3 | 7749.00 | Russia | 273299430 | |
FINVAL | 684 | 8139089 | Petropavlovsk-Kamchatsky | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | P-0943 | UALZ | 837.00 | Russia | |||
FRIO AGATES | 1178 | 9081631 | Vladivostok | SIERRA MARIN | FISH CARRIERS AND REEFERS (FO) | 941598 | Gear not known (NK) | UGKH | 6964.00 | Russia | |
FRIO ANTWERP | 552 | 9078282 | Vladivostok | FRIO ANTWERP | FISH CARRIERS AND REEFERS (FO) | 933036 | Gear not known (NK) | UBDV8 | 7307.00 | Russia |
Displaying 461 - 480 of 751