- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
ZHOUYU918 | 1357 | 9888247 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2020)FT-200024 | Handlines and hand-operated pole-and-lines (LHP) | BZUS8 | 555.00 | China | 412549082 | |
ZHOUYU919 | 1358 | 9888417 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2020)FT-200025 | Handlines and hand-operated pole-and-lines (LHP) | BZUS9 | 555.00 | China | 412549083 | |
ZHOUYU920 | 1359 | 9888259 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2020)FT-200026 | Handlines and hand-operated pole-and-lines (LHP) | BZUS | 555.00 | China | 412549084 | |
ZHOUYU921 | 1360 | 9888261 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2020)FT-200028 | Handlines and hand-operated pole-and-lines (LHP) | BZUS2 | 555.00 | China | 412549085 | |
ZHOUYU922 | 1361 | 9888431 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2020)FT-200027 | Handlines and hand-operated pole-and-lines (LHP) | BZUS3 | 555.00 | China | 412549086 | |
ZHOUYUAN607 | 410 | 8786014 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2016)FT-200128HAO | Handlines and hand-operated pole-and-lines (LHP) | BZ8UM | 295.00 | China | 412698940 | |
ZHOUYUAN612 | 328 | 8785644 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2015)FT-200135 | Handlines and hand-operated pole-and-lines (LHP) | BZ5UL | 301.00 | China |
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
AKIYOSHI MARU No.1 | 1370 | 8347820 | Stick-held dip netters (NS) | ME2-5544 | Stick-held dip net (SHDN) | NONE | 9.70 | Japan | |||
Chiba Maru | 1914 | 9537068 | Tateyama | FISHERY RESEARCH VESSELS (ZO) | CB1-3 | Stick-held dip net (SHDN) | 7JGL | 179.00 | Japan | 432739000 | |
Chokaimaru | 310 | 9579999 | Tsuruoka | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | YM1-31 | JD3143 | 233.00 | Japan | |||
Choyo Maru No. 5 | 928 | 8907395 | Wakkanai | Choko Maru No. 3 | Stick-held dip netters (NS) | HK1-1371 | Stick-held dip net (SHDN) | JKHD | 199.00 | Japan | |
Daiei Maru No. 28 | 973 | imo_pending_JAPAN_1133 | Kesennuma | Stick-held dip netters (NS) | MG2-6248 | Stick-held dip net (SHDN) | NONE | 19.00 | Japan | ||
DAIKO MARU No. 28 | 1109 | 8423430 | Nemuro | Marunaka Maru No.28 | Stick-held dip netters (NS) | HK1-1367 | Stick-held dip net (SHDN) | 7LAE | 198.00 | Japan | |
Eiho Maru No. 1 | 878 | imo_pending_JAPAN_1038 | Nemuro | Stick-held dip netters (NS) | HK2-19279 | Stick-held dip net (SHDN) | - | 19.00 | Japan | ||
Fukuei Maru No. 58 | 946 | 8347545 | Nemuro | Stick-held dip netters (NS) | HK2-20999 | Stick-held dip net (SHDN) | NONE | 19.00 | Japan | ||
FUKUYOSHI MARU No. 38 | 986 | 9903059 | Iwaki | Stick-held dip netters (NS) | FS1-718 | Stick-held dip net (SHDN) | 7KIA | 199.00 | Japan | ||
FUKUYOSHI MARU NO.68 | 126 | imo_pending_JAPAN_3003 | Shiogama | EIKYU MARU No.6 | Stern trawlers (TT) | MG1-1970 | 7LJM | 401.00 | Japan | ||
GENPUKU MARU No.31 | 1468 | 9880960 | Hirado | Purse seiners (SP) | NS1-1157 | JD4644 | 199.00 | Japan | |||
GENPUKU MARU No.36 | 1469 | 9891816 | Hirado | SUPPORT vessels (SA) | NS1-1158 | JD4736 | 185.00 | Japan | |||
Gonei Maru No. 11 | 988 | 9844679 | Iwaki | None | Stick-held dip netters (NS) | FS1-783 | Stick-held dip net (SHDN) | 7KCF | 199.00 | Japan |
Displaying 441 - 460 of 975