- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
Kostroma | 663 | 8723086 | Nakhodka | TRAWLERS (TO) | 33-152-219 | Trawls (nei) (TX) | UGKE | 448.00 | Russia | 273821300 | |
Krechet | 805 | 9183685 | Nevelsk | SOKOL, OSTROVNOY-5 | TRAP SETTERS (WO) | NS-1324 | Aerial traps (FAR) | UIRD | 628.00 | Russia | |
Kronshtadtskiy | 1222 | 8826577 | Vladivostok | Kronshtadtskiy | FISH CARRIERS AND REEFERS (FO) | 880197 | Gear not known (NK) | UFVR | 2461.00 | Russia | |
LEADER | 1497 | 9207211 | Nakhodka | ENTERPRISE | Stern trawlers (TT) | 200525162 | Midwater trawls (nei) (TM) | UBQR6 | 1686.00 | Russia | |
Leda-212 | 793 | 8681379 | Nevelsk | Liberty N8 | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | 1195 | Hooks and lines (nei) (LX) | UBRN2 | 922.00 | Russia | |
Leda-777 | 1824 | 8684840 | Nevel'sk | Hsin Harng | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | 7154 | Gear not known (NK) | UBGU5 | 901.00 | Russia | 273210650 |
LIMANSKIY | 1163 | 8423612 | Vladivostok | FISH CARRIERS AND REEFERS (FO) | 841050 | Gear not known (NK) | UGFF | 2418.00 | Russia | ||
LUCHEGORSK | 636 | 9796846 | Nakhodka | Lift netters nei (NOX) | 200712705 | Traps (nei) (FIX) | UBFO9 | 1475.00 | Russia | 273380240 | |
MOKA-10 | 638 | imo_pending_RUSSIA_42815 | Vladivostok | TRAWLERS (TO) | BK 0098 | TRAWLS | UBCM5 | 274.00 | Russia | ||
MOKA-9 | 637 | imo_pending_RUSSIA_42814 | Vladivostok | TRAWLERS (TO) | BK 0097 | TRAWLS | UBCM4 | 274.00 | Russia | ||
MYS CHUPROVA | 682 | 9053335 | Petropavlovsk-Kamchatsky | TRAWLERS (TO) | PK-2831 | TRAWLS | UAEZ | 2077.00 | Russia | 273898000 | |
Nadezhnyi-1 | 30 | 8684735 | Korsakov | JIH DA NO.6 | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | 10203315 | UBCX3 | 1121.00 | Russia | 427314517 | |
NIKA-101 | 639 | 8703529 | Nevel'sk | Side trawlers freezer (TSF) | Г-0936 | Stationary uncovered pound nets (FPN) | UBKI9 | 1058.00 | Russia | ||
NIKA-6 | 640 | imo_pending_RUSSIA_46276 | Nevel'sk | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | Г-0934 | Stationary uncovered pound nets (FPN) | UBNI2 | 1098.00 | Russia | ||
NIKA-7 | 641 | imo_pending_RUSSIA_46275 | Nevel'sk | CHUNG YING 6 | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | Г-0935 | Stationary uncovered pound nets (FPN) | UBNI3 | 906.00 | Russia | |
Nogliki | 664 | 8722989 | Nakhodka | TRAWLERS (TO) | 33-965-209 | Trawls (nei) (TX) | UFSP | 448.00 | Russia | 273841110 | |
NORTH OCEAN | 1193 | 7530016 | Vladivostok | ORDINAT | TRAWLERS (TO) | BK0777 | Midwater trawls (nei) (TM) | UBFT | 1873.00 | Russia | |
NOVA ZEELANDIA | 1371 | 8514784 | Kaliningrad | MASHU REEFER , MASHU MARU | FISH CARRIERS AND REEFERS (FO) | PM-22-68 | Gear not known (NK) | UBSR2 | 4440.00 | Russia | |
Odin | 1237 | 8320834 | Korsakov | ISIDA (2012), WIN MAX NO.3 (2011), TAISEI MARU NO.3 (2008), WIN MAX NO3 (2008) | FISH CARRIERS AND REEFERS (FO) | 836832 | UBRI2 | 5292.00 | Russia | 273351170 | |
Okean | 1884 | 9142916 | Nakhodka | BUNKERING TANKER VESSELS (SB) | 33-129-180 | UBQN2 | 3091.00 | Russia |
Displaying 501 - 520 of 751