- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
TENOH MARU NO. 75 | 145 | 9238961 | Ainan | FISH CARRIERS AND REEFERS (FO) | EH1-451 | 7JPB | 339.00 | Japan | |||
TENOH MARU NO. 81 | 143 | 8742599 | Ainan | Purse seiners (SP) | EH1-453 | JD2810 | 199.00 | Japan | |||
TENOH MARU NO. 85 | 146 | 8904666 | Ainan | FISH CARRIERS AND REEFERS (FO) | EH1-440 | JL5836 | 320.00 | Japan | |||
TENOH MARU No. 88 | 1620 | 9888699 | Ainan | Purse seiners (SP) | EH1-458 | JD4792 | 199.00 | Japan | |||
Toki Maru No. 23 | 982 | 8347753 | Ishinomaki | Shimizu Maru No. 21 | Stick-held dip netters (NS) | MG2-5607 | Stick-held dip net (SHDN) | NONE | 19.00 | Japan | |
TOYO MARU No.35 | 1367 | Nemuro | LIFT NETTERS (NO) | HK2-22152 | Boat-operated lift nets (LNB) | None | 9.70 | Japan | |||
Umitaka Maru No. 72 | 865 | imo_pending_JAPAN_1025 | Nemuro | Stick-held dip netters (NS) | HK2-23200 | Stick-held dip net (SHDN) | - | 19.00 | Japan | ||
Wakatakamaru | 1464 | 9113989 | FISHERY RESEARCH VESSELS (ZO) | MG1-1936 | JQIX | 692.00 | Japan | 431726000 | |||
Wakatake Maru No. 22 | 881 | imo_pending_JAPAN_1041 | Rausu | Stick-held dip netters (NS) | HK2-22085 | Stick-held dip net (SHDN) | None | 19.00 | Japan | ||
Wakatake Maru No. 35 | 1010 | imo_pending_JAPAN_2004 | Hakodate | Jigger vessels (LJ) | HK1-1281 | Hooks and lines (nei) (LX) | 144.00 | Japan | |||
YAMASEN MARU NO. 35 | 261 | 9047960 | Choshi | FISH CARRIERS AND REEFERS (FO) | CB1 - 60054 | JG5009 | 292.00 | Japan | |||
YAMASEN MARU NO. 78 | 260 | 9701865 | Choshi | Purse seiners (SP) | CB1 - 60059 | JD3601 | 300.00 | Japan | |||
Yamato Maru No. 1 | 873 | 2865997 | Nemuro | Yamato Maru No. 3 | Stick-held dip netters (NS) | HK2-23219 | Stick-held dip net (SHDN) | NONE | 29.00 | Japan | 431800558 |
YOKO MARU NO. 18 | 190 | 2643765 | YAIZU | SUPPORT vessels (SA) | NG2-2158 | JERW | 99.00 | Japan | |||
YOSHIE MARU No.88 | 1365 | 8347791 | Nemuro | Stick-held dip netters (NS) | HK2-23281 | Stick-held dip net (SHDN) | NONE | 9.70 | Japan |
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
ANDALUCIA CARRIER | 1543 | 9057537 | Panama | FISH CARRIERS AND REEFERS (FO) | 50375-19-A | Gear not known (NK) | 3EEV3 | 4830.00 | Panama | 351531000 | |
ANGEL 101 | 1781 | 9101455 | Panama | ANTARCTIC | BUNKERING TANKER VESSELS (SB) | 49647-18 | Gear not known (NK) | HOMW | 4974.00 | Panama | 356470000 |
ANGEL 118 | 1776 | 9105310 | Panama | KAIKO MARU | BUNKERING TANKER VESSELS (SB) | 52541-21-A | Gear not known (NK) | 3FWP4 | 2973.00 | Panama | 355116000 |
ANGEL 22 | 1762 | 9191230 | Panama | ROYAL PEONY | BUNKERING TANKER VESSELS (SB) | 49646-18 | Gear not known (NK) | 3FVJ4 | 5483.00 | Panama | 374604000 |
ANGEL 29 | 1830 | 9175755 | Panama | CONCORD | BUNKERING TANKER VESSELS (SB) | 51830-20 | Gear not known (NK) | 3EIU9 | 5997.00 | Panama | 373247000 |
Displaying 561 - 580 of 984