- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
ORION-1 | 1192 | 8520496 | Vladivostok | ORION No.1 | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | 13-1093-226 | Gear not known (NK) | UCET | 2604.00 | Russia | |
OSTROVNOY-10 | 165 | 8713184 | Nevelsk | GENPUKU MARU NO. 31/GENPUKU MARU NO. 21/SHOTOKU MARU NO.21 | Purse seiners (SP) | HC3993 | Purse seines (PS) | UBZU9 | 225.00 | Russia | |
OSTROVNOY-11 | 1494 | 8131661 | Nevelsk | Mlechnyy Put' | TRAWLERS (TO) | G-0915 | TRAWLS | UDDY | 3965.00 | Russia | 273429800 |
OSTROVNOY-11 | 286 | 8809268 | Nevelsk | SUWA MARU NO. 22 | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | HC9244 | UBGW5 | 470.00 | Russia | ||
OSTROVNOY-12 | 1496 | 9041564 | Nevelsk | Namiichi Maru NO.71 | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | HC9283 | Gear not known (NK) | UBWW | 558.00 | Russia | 273217620 |
OSTROVNOY-6 | 1136 | 9213923 | Kholmsk | Bekas | TRAP SETTERS (WO) | HK-0710 | Aerial traps (FAR) | UEIV | 656.00 | Russia | |
OSTROVNOY-7 | 1916 | 9009516 | Kholmsk | TRAP SETTERS (WO) | HK-0711 | UBYO3 | 494.00 | Russia | |||
OSTROVNOY-8 | 1137 | 8714724 | Kholmsk | BATYAL | TRAWLERS (TO), Purse seiners (SP) | XK-0690 | Purse seines (PS), TRAWLS | UBVP4 | 1086.00 | Russia | 273399240 |
Ozersk | 669 | 8226973 | Nakhodka | Refrigerated transport vessels (FR) | 200847955 | UHWR | 2673.00 | Russia | 273814050 | ||
PACIFIC HUNTER | 1706 | 8519667 | Vladivostok | TRAWLERS (TO), Purse seiners (SP) | BK0466 | Purse seines (PS), Midwater trawls (nei) (TM) | UBEV4 | 2016.00 | Russia | ||
PALMER | 642 | 9083005 | Petropavlovsk-Kamchatskiy | Ross Mar | Longliners (LL) | PE-1417 | Set longlines (LLS) | UBJH2 | 1292.00 | Russia | |
PAMYAT ILICHA | 565 | 8811675 | Kaliningrad | FISH CARRIERS AND REEFERS (FO) | 2181 | Gear not known (NK) | UFYW | 12406.00 | Russia | 273211110 | |
PAMYAT KIROVA | 571 | 8701040 | Kaliningrad | FISH CARRIERS AND REEFERS (FO) | 2179 | Gear not known (NK) | UFXA | 12403.00 | Russia | 273210110 | |
PETR I | 689 | 8907113 | Vanino | Stern trawlers freezer (TTF) | BO-0050 | TRAWLS | UBGP8 | 7733.00 | Russia | ||
Plastun | 665 | 8328745 | Nakhodka | TRAWLERS (TO) | 33-34-216 | Trawls (nei) (TX) | UHVB | 448.00 | Russia | 273821900 | |
POISKOVIK | 172 | 2635043 | Nevelsk | GENPUKU MARU NO. 36/GENPUKU MARU NO. 23 | Purse seiners (SP) | HC4779 | Purse seines (PS) | UBZU8 | 140.00 | Russia | |
POLTAVA | 1580 | 9175286 | Vladivostok | DESIGNER KNYSH | FISH CARRIERS AND REEFERS (FO) | 041053 | Gear not known (NK) | UEEJ | 6971.00 | Russia | 273330280 |
POTAPOVO | 1592 | 8723763 | Nakhodka | Purse seiners (SP) | 876 | Purse seines (PS) | UHIJ | 448.00 | Russia | ||
PROFESSOR KAGANOVSKIY | 643 | 8607012 | Vladivostok | FISHERY RESEARCH VESSELS (ZO) | ВК 0146 | TRAWLS | UDDH | 2062.00 | Russia | ||
Progress | 666 | 8516615 | Nakhodka | POSYET | Refrigerated transport vessels (FR) | 200963818 | UFWZ | 4295.00 | Russia | 273311860 |
Displaying 521 - 540 of 751