- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
BOYANG ALASKA | 1287 | 9851206 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 50339-19 | Gear not known (NK) | 3FDP7 | 6592.00 | Panama | 353079000 |
BOYANG BERING | 1258 | 9851191 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 50214-19 | Gear not known (NK) | 3EGZ | 6592.00 | Panama | 352274000 |
BOYANG CAPELLA | 1462 | 9886794 | Panama | NONE | FISH CARRIERS AND REEFERS (FO) | 51242-20 | Gear not known (NK) | 3FEZ2 | 6655.00 | Panama | 351373000 |
CONCORD EXPRESS | 1839 | 9247443 | Panama | AMERICAS SPIRIT | BUNKERING TANKER VESSELS (SB) | 52822-21-A | Gear not known (NK) | 3E3373 | 63213.00 | Panama | 3529782773 |
COOL GIRL | 1442 | 9194921 | Panama | SANTA LUCIA | FISH CARRIERS AND REEFERS (FO) | 51116-20 | Gear not known (NK) | 3FOM6 | 8507.00 | Panama | 354294000 |
DAFENG MARINER | 1145 | 8319031 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 46223-14-A | Gear not known (NK) | 3FIO6 | 3170.00 | Panama | 371719000 |
DINOK | 778 | 8908234 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 28548-02-E | Gear not known (NK) | HOAJ | 4392.00 | Panama | 352475000 |
DON REEFER | 1520 | 9035072 | Panama | FRIO KYKNOS | FISH CARRIERS AND REEFERS (FO) | 46443-14-A | Gear not known (NK) | 3ETB8 | 6082.00 | Panama | 356728000 |
FENG LU | 1509 | 9003158 | Panama | HOUTA MARU | FISH CARRIERS AND REEFERS (FO) | 49334-18-B | Gear not known (NK) | 3ERI4 | 3519.00 | Panama | 372942000 |
FENG YU | 1498 | 9016076 | Panama | SPICA / YUNG DA FA 108 | FISH CARRIERS AND REEFERS (FO) | 19877-91-F | Gear not known (NK) | 3EAX9 | 5024.00 | Panama | 372942000 |
FRIO AEGEAN | 1514 | 9172703 | Panama | ASIAN BRIER | FISH CARRIERS AND REEFERS (FO) | 25850-98-G | Gear not known (NK) | 3FTB8 | 6973.00 | Panama | 353773000 |
FRIO CHIKUMA | 564 | 9184536 | Panama | CHIKUMA REEFER | FISH CARRIERS AND REEFERS (FO) | 25972-98-F | Gear not known (NK) | 3FWG8 | 7367.00 | Panama | 353306000 |
FRIO GALICIA | 1447 | 9143752 | Panama | EASTERN BAY | FISH CARRIERS AND REEFERS (FO) | 51301-20 | Gear not known (NK) | 3FPV3 | 8917.00 | Panama | 374996000 |
FRIO HELLENIC | 1246 | 9081679 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 26371-99-E | Gear not known (NK) | 3FVQ8 | 9997.00 | Panama | 353981000 |
FRIO IONIAN | 1444 | 9189873 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 51101-20 | Gear not known (NK) | 3FGU | 11417.00 | Panama | 354502000 |
FRIO LAS PALMAS | 555 | 8908193 | Panama | HIMALAYA BAY | FISH CARRIERS AND REEFERS (FO) | 46705-15-C | Gear not known (NK) | 3EBI9 | 9070.00 | Panama | 356609000 |
FRIO MARATHON | 1438 | 8916229 | Panama | ELBRUS | FISH CARRIERS AND REEFERS (FO) | 50349-19 | Gear not known (NK) | 3FOC4 | 7089.00 | Panama | 374813000 |
FRIO MOGAMI | 556 | 9184548 | Panama | MOGAMI REEFER | FISH CARRIERS AND REEFERS (FO) | 26623-99-F | Gear not known (NK) | 3FSC9 | 7367.00 | Panama | 357735000 |
FRIO OCEANIC | 557 | 8801814 | Panama | CHANGUINOLA BAY | FISH CARRIERS AND REEFERS (FO) | 46729-15-B | Gear not known (NK) | 3FYF8 | 8487.00 | Panama | 354871000 |
FRIO OLYMPIC | 567 | 8801802 | Panama | FISH CARRIERS AND REEFERS (FO) | 48771-17-A | Gear not known (NK) | 3FTF9 | 8487.00 | Panama | 372107000 |
Displaying 361 - 380 of 751