- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PUYUAN719 | 1184 | 8528826 | Zhoushan | JULONGJIAYA19 | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2019)FT-200186 | Handlines and hand-operated pole-and-lines (LHP) | BZYU4 | 512.00 | China | 412549173 |
| PUYUAN720 | 1185 | 8528840 | Zhoushan | JULONGJIAYA20 | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2019)FT-200187 | Handlines and hand-operated pole-and-lines (LHP) | BZYU5 | 512.00 | China | 412549174 |
| PUYUAN721 | 1186 | 8528838 | Zhoushan | JULONGJIAYA21 | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2019)FT-200188 | Handlines and hand-operated pole-and-lines (LHP) | BZYU6 | 512.00 | China | 412549175 |
| PUYUAN801 | 407 | 8779920 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2018)FT-200003 | Handlines and hand-operated pole-and-lines (LHP) | BZ2UP | 430.00 | China | 412420114 | |
| RONG YUAN YU 169 | 836 | 8774712 | Shidao | Hand liner vessels (LH) | (LU)CHUANDENG(JI)(2022)FT-200079 | Handlines and hand-operated pole-and-lines (LHP) | BBKF3 | 403.00 | China | 412328789 | |
| RUN DA 268 | 1304 | 8777697 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2015)FT-200080 | Handlines and hand-operated pole-and-lines (LHP) | BZ3VV | 592.00 | China | 412420823 | |
| RUN DA 607 | 430 | 8778768 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2025)FT-200145 | Handlines and hand-operated pole-and-lines (LHP) | BZ3VJ | 732.00 | China | 412420648 | |
| RUN DA 608 | 431 | imo_pending_CHINA_167 | Zhoushan | Hand liner vessels (LH) | (ZHE)ChuanDeng(JI)(2015)FT-200045 | Handlines and hand-operated pole-and-lines (LHP) | BZ4VJ | 732.00 | China | 412420649 | |
| RUN DA 610 | 1508 | 8778782 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2025)FT-200164 | Handlines and hand-operated pole-and-lines (LHP) | BZ5VJ | 731.00 | China | 412420677 | |
| RUNDA 18 | 1554 | 9858149 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2023)FT-200047 | Handlines and hand-operated pole-and-lines (LHP) | BZUD5 | 725.00 | China | 412421113 | |
| RUNDA 603 | 1550 | 9866603 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2023)FT-200135 | Handlines and hand-operated pole-and-lines (LHP) | BZUD6 | 1363.00 | China | 412421108 | |
| RUNDA 25 | 1492 | 9903011 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2019)FT-200237 | Handlines and hand-operated pole-and-lines (LHP) | BZUU8 | 1008.00 | China | 412549119 | |
| RUNDA 618 | 1384 | 8777568 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2021)FT-200104 | Handlines and hand-operated pole-and-lines (LHP) | BZ7VJ | 736.00 | China | 412420581 | |
| RUNDA9 | 429 | 8776289 | Shidao | Hand liner vessels (LH) | (LU)CHUAN DENG(JI) (2022)FT-200131 | Handlines and hand-operated pole-and-lines (LHP) | BBEJ9 | 1491.00 | China | 412328763 | |
| SHEN GANG SHUN 6 | 1656 | 9814985 | Hand liner vessels (LH) | (YUE SHEN)CHUAN DENG (JI)(2019)FT-200013 | Handlines and hand-operated pole-and-lines (LHP) | BZW1C | 1315.00 | China | 412465014 | ||
| SHEN GANG SHUN 8 | 1657 | 9814997 | Hand liner vessels (LH) | (YUE SHEN)CHUAN DENG (JI)(2019)FT-200014 | Handlines and hand-operated pole-and-lines (LHP) | BZW2C | 1315.00 | China | 412465012 | ||
| SHUN XING 18 | 451 | 8778598 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2023)FT-200065 | Handlines and hand-operated pole-and-lines (LHP) | BZU6P | 946.00 | China | 412420948 | |
| SHUN ZE 58 | 1489 | 8775807 | Zhoushan | LUWEIYUANYU 919 | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2023)FT-200147 | Handlines and hand-operated pole-and-lines (LHP) | BBIR5 | 1300.00 | China | 412421177 |
| SHUN ZE 75 | 1594 | 8775792 | Zhoushan | LU WEI YUAN YU909 | Hand liner vessels (LH) | (ZHE)CHUAN DENG(JI)(2023)FT-200112 | Handlines and hand-operated pole-and-lines (LHP) | BBIR4 | 1300.00 | China | 412421178 |
| SHUN ZE 805 | 1599 | 8779994 | Zhoushan | PU YUAN 825 | Hand liner vessels (LH) | (ZHE)CHUAN DENG(JI)(2024)FT-200288 | Handlines and hand-operated pole-and-lines (LHP) | BZ4VO | 496.00 | China | 412549176 |
Displaying 301 - 320 of 839