- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
Wakatake Maru No. 22 | 881 | imo_pending_JAPAN_1041 | Rausu | Stick-held dip netters (NS) | HK2-22085 | Stick-held dip net (SHDN) | None | 19.00 | Japan | ||
Wakatake Maru No. 35 | 1010 | imo_pending_JAPAN_2004 | Hakodate | Jigger vessels (LJ) | HK1-1281 | Hooks and lines (nei) (LX) | 144.00 | Japan | |||
YAMASEN MARU NO. 35 | 261 | 9047960 | Choshi | FISH CARRIERS AND REEFERS (FO) | CB1 - 60054 | JG5009 | 292.00 | Japan | |||
YAMASEN MARU NO. 78 | 260 | 9701865 | Choshi | Purse seiners (SP) | CB1 - 60059 | JD3601 | 300.00 | Japan | |||
Yamato Maru No. 1 | 873 | 2865997 | Nemuro | Yamato Maru No. 3 | Stick-held dip netters (NS) | HK2-23219 | Stick-held dip net (SHDN) | NONE | 29.00 | Japan | 431800558 |
YOKO MARU NO. 18 | 190 | 2643765 | YAIZU | SUPPORT vessels (SA) | NG2-2158 | JERW | 99.00 | Japan | |||
YOSHIE MARU No.88 | 1365 | 8347791 | Nemuro | Stick-held dip netters (NS) | HK2-23281 | Stick-held dip net (SHDN) | NONE | 9.70 | Japan |
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
ANDALUCIA CARRIER | 1543 | 9057537 | Panama | FISH CARRIERS AND REEFERS (FO) | 50375-19-A | Gear not known (NK) | 3EEV3 | 4830.00 | Panama | 351531000 | |
ANGEL 101 | 1781 | 9101455 | Panama | ANTARCTIC | BUNKERING TANKER VESSELS (SB) | 49647-18 | Gear not known (NK) | HOMW | 4974.00 | Panama | 356470000 |
ANGEL 118 | 1776 | 9105310 | Panama | KAIKO MARU | BUNKERING TANKER VESSELS (SB) | 52541-21-A | Gear not known (NK) | 3FWP4 | 2973.00 | Panama | 355116000 |
ANGEL 22 | 1762 | 9191230 | Panama | ROYAL PEONY | BUNKERING TANKER VESSELS (SB) | 49646-18 | Gear not known (NK) | 3FVJ4 | 5483.00 | Panama | 374604000 |
ANGEL 29 | 1830 | 9175755 | Panama | CONCORD | BUNKERING TANKER VESSELS (SB) | 51830-20 | Gear not known (NK) | 3EIU9 | 5997.00 | Panama | 373247000 |
ANGEL I | 1172 | 8223488 | Panama | AURORA 2 | FISH CARRIERS AND REEFERS (FO) | 40129-09-B | Gear not known (NK) | HOYH | 2946.00 | Panama | 370981000 |
ANGEL NO.1 | 1761 | 9434709 | Panama | TEAM OSLO | BUNKERING TANKER VESSELS (SB) | 49545-18-B | Gear not known (NK) | 3EAT7 | 8559.00 | Panama | 356774000 |
ANGEL NO.2 | 1911 | 9146027 | Panama | JUPITER | BUNKERING TANKER VESSELS (SB) | 50267-19-A | Gear not known (NK) | HPTG | 9488.00 | Panama | 373360000 |
AT GLORY | 1803 | 9223710 | Panama | ANGEL 37 | BUNKERING TANKER VESSELS (SB) | 27041-00-I | Gear not known (NK) | H3DO | 5101.00 | Panama | 352585000 |
AT LUCKY | 1816 | 9321421 | Panama | ANGEL 26 | BUNKERING TANKER VESSELS (SB) | 48016-16-D | Gear not known (NK) | 3EQL7 | 5617.00 | Panama | 374740000 |
AVUNDA REEFER | 1457 | 9072824 | Panama | MARINE PHOENIX | FISH CARRIERS AND REEFERS (FO) | 46927-15-A | Gear not known (NK) | 3EJD5 | 7313.00 | Panama | 352351000 |
BAO LUCKY | 1334 | 9602837 | Panama | XING CHANG 16 | FISH CARRIERS AND REEFERS (FO) | 48534-17-B | Gear not known (NK) | 3FBE9 | 7939.00 | Panama | 354458000 |
BAO WIN | 1505 | 9109263 | Panama | SURUGA 1 | FISH CARRIERS AND REEFERS (FO) | 27341-00-E | Gear not known (NK) | H3OD | 2596.00 | Panama | 356065000 |
Displaying 341 - 360 of 751