- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
Fu Yuan Yu 828 | 473 | imo_pending_CHINA_521 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200054 | Purse seines (PS) | BVJP8 | 1128.00 | China | ||
Fu Yuan Yu 829 | 474 | imo_pending_CHINA_522 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200055 | Purse seines (PS) | BVJQ8 | 1128.00 | China | ||
FU YUAN YU 853 | 533 | imo_pending_CHINA_588 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200122 | BVAN6 | 1316.00 | China | |||
FU YUAN YU 855 | 534 | imo_pending_CHINA_589 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200123 | BVAO6 | 1316.00 | China | |||
FU YUAN YU 856 | 535 | imo_pending_CHINA_590 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200124 | BVAP6 | 1316.00 | China | |||
FU YUAN YU 857 | 536 | imo_pending_CHINA_591 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200125 | BVAQ6 | 1316.00 | China | |||
FU YUAN YU 8660 | 1471 | 9870111 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2018)FT-200095 | Purse seines (PS) | BZUW6 | 1101.00 | China | 412440696 | |
FU YUAN YU 8661 | 1472 | 9870587 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2018)FT-200109 | Purse seines (PS) | BZUW7 | 1101.00 | China | 412440697 | |
FU YUAN YU 8662 | 1473 | 9870599 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2018)FT-200110 | Purse seines (PS) | BZUW8 | 1101.00 | China | 412440698 | |
Fu Yuan Yu Leng 15 | 468 | 8556548 | Fuzhou | FISH CARRIERS AND REEFERS (FO) | (MIN)CHUANDENG(JI)(2019)FT-200059 | BZU3K | 1296.00 | China | 412440252 | ||
Fu Yuan Yu Leng 16 | 469 | 8556550 | Fuzhou | FISH CARRIERS AND REEFERS (FO) | (MIN)CHUANDENG(JI)(2019)FT-200060 | BZU4K | 1296.00 | China | 412440253 | ||
Fu Yuan Yu Leng 19 | 470 | 8556562 | Fuzhou | FISH CARRIERS AND REEFERS (FO) | (MIN)CHUANDENG(JI)(2019)FT-200061 | BZU5K | 1296.00 | China | 412440254 | ||
FU YUAN YU7875 | 1282 | 9879727 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2019)FT-200024 | Handlines and hand-operated pole-and-lines (LHP) | BZUL5 | 1109.00 | China | 412440665 | |
FU YUAN YU7876 | 1279 | 8537097 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2019)FT-200001 | Handlines and hand-operated pole-and-lines (LHP) | BZUZ6 | 1109.00 | China | 412440666 | |
FU YUAN YU7877 | 1280 | 8537102 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2019)FT-200002 | Handlines and hand-operated pole-and-lines (LHP) | BZUZ7 | 1109.00 | China | 412440667 | |
FUYUANYU7620 | 1568 | 9914577 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2020)FT-200016 | Handlines and hand-operated pole-and-lines (LHP) | BZW9S | 1227.00 | China | 412440769 | |
FUYUANYU7621 | 1569 | 9914589 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2020)FT-200017 | Handlines and hand-operated pole-and-lines (LHP) | BZW1T | 1227.00 | China | 412440771 | |
FUYUANYU7622 | 1570 | 9914591 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2020)FT-200018 | Handlines and hand-operated pole-and-lines (LHP) | BZW2T | 1227.00 | China | 412440772 | |
FUYUANYU7624 | 1571 | 9914606 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2020)FT-200019 | Handlines and hand-operated pole-and-lines (LHP) | BZW4T | 1227.00 | China | 412440773 | |
FUYUANYULENG009 | 1235 | 9809318 | Fuzhou | FISH CARRIERS AND REEFERS (FO) | (MIN)CHUANDENG(JI)(2020)FT-200069 | BZVA5 | 3533.00 | China | 412440611 |
Displaying 81 - 100 of 979