- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
FU YUAN YU 7619 | 1428 | 9896402 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2019)FT-200196 | Handlines and hand-operated pole-and-lines (LHP) | BZU6U | 1227.00 | China | 412440743 | |
FU YUAN YU 7874 | 1281 | 9879715 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2019)FT-200023 | Handlines and hand-operated pole-and-lines (LHP) | BZUL4 | 1109.00 | China | 412440664 | |
FU YUAN YU 7890 | 1283 | 9878761 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2019)FT-200025 | Handlines and hand-operated pole-and-lines (LHP) | BZUY | 1109.00 | China | 412440668 | |
FU YUAN YU 7891 | 1284 | 9878773 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2019)FT-200026 | Handlines and hand-operated pole-and-lines (LHP) | BZUU | 1109.00 | China | 412440669 | |
FU YUAN YU 7892 | 1285 | 9879686 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2019)FT-200027 | Handlines and hand-operated pole-and-lines (LHP) | BZUU7 | 1109.00 | China | 412440671 | |
FU YUAN YU 7893 | 1286 | 9878785 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2019)FT-200028 | Handlines and hand-operated pole-and-lines (LHP) | BZUX3 | 1109.00 | China | 412440672 | |
Fu Yuan Yu 817 | 699 | imo_pending_CHINA_609 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2015)FT-200106 | BVMV5 | 1109.00 | China | |||
Fu Yuan Yu 818 | 700 | imo_pending_CHINA_610 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2015)FT-200107 | BVMW5 | 1109.00 | China | |||
Fu Yuan Yu 826 | 471 | imo_pending_CHINA_519 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200052 | Purse seines (PS) | BVJN8 | 1128.00 | China | 412440488 | |
Fu Yuan Yu 827 | 472 | imo_pending_CHINA_520 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200053 | Purse seines (PS) | BVJO8 | 1128.00 | China | 412440489 | |
Fu Yuan Yu 828 | 473 | imo_pending_CHINA_521 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200054 | Purse seines (PS) | BVJP8 | 1128.00 | China | ||
Fu Yuan Yu 829 | 474 | imo_pending_CHINA_522 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200055 | Purse seines (PS) | BVJQ8 | 1128.00 | China | ||
FU YUAN YU 853 | 533 | imo_pending_CHINA_588 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200122 | BVAN6 | 1316.00 | China | |||
FU YUAN YU 855 | 534 | imo_pending_CHINA_589 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200123 | BVAO6 | 1316.00 | China | |||
FU YUAN YU 856 | 535 | imo_pending_CHINA_590 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200124 | BVAP6 | 1316.00 | China | |||
FU YUAN YU 857 | 536 | imo_pending_CHINA_591 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200125 | BVAQ6 | 1316.00 | China | |||
Fu Yuan Yu Leng 15 | 468 | 8556548 | Fuzhou | FISH CARRIERS AND REEFERS (FO) | (MIN)CHUANDENG(JI)(2019)FT-200059 | BZU3K | 1296.00 | China | 412440252 | ||
Fu Yuan Yu Leng 16 | 469 | 8556550 | Fuzhou | FISH CARRIERS AND REEFERS (FO) | (MIN)CHUANDENG(JI)(2019)FT-200060 | BZU4K | 1296.00 | China | 412440253 | ||
Fu Yuan Yu Leng 19 | 470 | 8556562 | Fuzhou | FISH CARRIERS AND REEFERS (FO) | (MIN)CHUANDENG(JI)(2019)FT-200061 | BZU5K | 1296.00 | China | 412440254 | ||
FU YUAN YU7875 | 1282 | 9879727 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2019)FT-200024 | Handlines and hand-operated pole-and-lines (LHP) | BZUL5 | 1109.00 | China | 412440665 |
Displaying 41 - 60 of 751